With 15 months before Qatar 2022, and 4 months before the AFCON’s in Cameroon. With our article last month, we thought we do something exciting and create a fantasy football theme - WITH YOU IN CHARGE. In the hot seat of selecting the squad for both the AFCON’s in January, and the World Cup next year. Difficult, because things change, but it would be great to hear and see different opinions.
Usually with fantasy football you have valuations. But we’ve based ours on experience, current form (for club or country), and potential.
Experience; in which we all know you need in your side.
Current form; because form is in important. Whether it’s for your club, or whether you are reliable for your country.
And potential; in that the player is a) uncapped. Or b) the player is very young, and tournament experience would be good for him with a view of the future.
All 3 will be based on the above. But will be an aggregate of age, form, experience at club level and caps (a balance between the 4).
KEY:
E – Experience
C – Current Form
P – Potential
We have listed a players below. The players’ caps have been taken from Wikipedia or soccerway.com. The stats may have slight inaccuracies. There may be players we’ve missed out that you have in mind. If there is anyone missing, anything incorrect, please message or share this with us via IG @teamghanaeu or email teamghanaeu@gmail.com
It’s a 23 man squad to which will consist of:-
Goalkeeper – 3
Defenders – 8
Midfielders – 7
Forwards – 5
**You can have players in different position categories. But ensure your final squad is listed as having 3 goalkeepers, 8 defenders, 7 midfielders, and 5 forwards**
In our previous article. The topic was, where is Ghanaian football with 16 months before Qatar 2022? And whether a change in new blood is needed before the World Cup in Qatar?
Change/New blood may not be what you want. But because change is the theme, you’ll need a minimum of 1 goalkeeper whose status is potential. 2 defenders, whose status is potential. 2 midfielders whose status is potential. And 2 forwards whose status is potential. You’re the manager, the gaffer! We look forward to seeing your squad!
| Position | Name | Club Team | Caps | Status |
| GK | Lawrence Ati-Zigi | St. Gallen | 2 | C |
| GK | Razak Abalora | Asante Kotoko | 1 | C |
| GK | Richard Atta | Hearts of Oak | 0 | C |
| GK | Eric Ofori Antwi | Medeama | 0 | E |
| GK | Richard Ofori | Orlando Pirates | 19 | E |
| GK | Fatau Dauda | Legon Cities | 24 | E |
| GK | Ibrahim Danlad | King Faisal | 0 | P |
| GK | Manaf Nurudeen | Kas Eupen | 0 | P |
| Position | Name | Club Team | Caps | Status |
| DF | Ismail Ganiyu | Asante Kotoko | 0 | C |
| DF | Benson Anang | Zilina | 3 | C |
| DF | Ibrahim Imoro | Asante Kotoko | 1 | C |
| DF | Yussif Mubarik | Asante Kotoko | 0 | C |
| DF | Kasim Nuhu | 1899 Hoffenheim | 8 | C |
| DF | Stephan Ambrosius | Hamburger SV | 0 | C |
| DF | Joseph Aidoo | Celta Vigo | 7 | C |
| DF | Joseph Larweh Attamah | Zayserispor | 4 | C |
| DF | Christopher Nettey | Asante Kotoko | 1 | C |
| DF | Kwadwo Amoako | Ashanti Gold | 0 | C |
| DF | Yakubu Mohammed | Azam | 2 | C |
| DF | Lumor Agbenyenu | Aris | 13 | C |
| DF | Nicholas Opoku | Amiens | 4 | C |
| DF | Gideon Mensah | Bordeaux | 4 | C |
| DF | Alexander Djiku | Strasbourg | 2 | C |
| DF | Ismail Abdul-Ganiyu | Asante Kotoko | 0 | C |
| DF | Joseph Adjei | Aizawl | 0 | C |
| DF | John Boye | Zetz | 68 | E |
| DF | Harrison Afful | Columbus Crew | 84 | E |
| DF | Andy Yiadom | Reading | 14 | E |
| DF | Baba Rahman | Chelsea | 32 | E |
| DF | Mohammed Salisu | Southampton | 0 | P |
| DF | Tariq Lamptey | Brighton | 0 | P |
| DF | Philomon Baffour | Dreams | 0 | P |
| Position | Name | Club Team | Caps | Status |
| MF | Joseph Esso | MC Alger | 1 | C |
| MF | Tariqe Fosu | Brentford | 4 | C |
| MF | Majeed Ashimeru | Anderlecht | 1 | C |
| MF | Clifford Aboagye | Puebla | 0 | C |
| MF | Jamie Leweling | Greuther Fürth | 0 | C |
| MF | Bernard Mensah | Beşiktaş | 4 | C |
| MF | Joseph Paintsil | Ankaragücü | 4 | C |
| MF | Emmanuel Lomotey | Amiens | 3 | C |
| MF | Mohammed Kudus | Ajax | 5 | C |
| MF | Iddrisu Baba | Mallorca | 5 | C |
| MF | Moro Salifu | Bechem United | 0 | C |
| MF | Rashid Nortey | Medeama | 1 | C |
| MF | Mubarak Wakaso | Shenzhen | 58 | E |
| MF | Justice Blay | Asante Kotoko | 2 | E |
| MF | Afriyie Acquah | Yeni Malatyaspor | 39 | E |
| MF | Jeffrey Schlupp | Crystal Palace | 18 | E |
| MF | Thomas Partey | Arsenal | 32 | E |
| MF | Daniel Amartey | Leicester City | 28 | E |
| MF | Gladson Awako | Accra Great Olympics | 2 | E |
| MF | Matthew Cudjoe | Legon Cities | 0 | P |
| MF | Callum Hudson-Odoi | Chelsea | 0 | P |
| MF | Issahaku Abdul Fatawu | Steadfast FC | 0 | P |
| MF | Osman Bukari | Gent | 1 | P |
| MF | Kwame Poku | Peterborough United | 1 | P |
| MF | Kamal Sowah | OH Leuven | 0 | P |
| MF | Kamaldeen Sulemana | Rennes | 2 | P |
| Position | Name | Club Team | Caps | Status |
| FW | Joel Fameyeh | Orenburg | 4 | C |
| FW | Samuel Owusu | Al-Fayha | 8 | C |
| FW | Kwame Opoku | USM Alger | 2 | C |
| FW | Emmanuel Boateng | Dalian Professional | 6 | C |
| FW | Kwasi Okyere Wriedt | Willem II | 3 | C |
| FW | Caleb Ekuban | Genoa | 6 | C |
| FW | André Ayew | Al Sadd | 94 | E |
| FW | Jordan Ayew | Crystal Palace | 68 | E |
| FW | Emmanuel Gyasi | Spezia | 1 | E |
| FW | John Antwi | Pyramids | 2 | E |
| FW | Eugene Ansah | Hapoel Be'er Sheva | 1 | E |
| FW | Iniaki Williams | Athletic Bilbao | 0 | P |
| FW | Abdul Fatawu Issahaku | Steadfast | 0 | P |
| FW | Eddie Nketiah | Arsenal | 0 | P |
| FW | Brian Brobbey | Leipzig | 0 | P |
| FW | Nicolas Williams | Athletic Bilbao | 0 | P |
| FW | Afriyie Barnieh | Hearts of Oak | 0 | P |
On our story highlights on IG (named Fantasy Football), we have a template in which you can announce your squad. Share your squad and your starting line-up, and tag us @teamghanaeu on Instagram. **Date your squad/starting line-up, as I'm sure this will change over time. It will great to see it's evolution.**
As with our podcast. Like, comment with your views, share and subscribe/follow. We’ll be publishing another article towards the end of September. We’ll posting as usual vía social media keeping up with the stories as they unfold in the coming weeks. As always if you have any questions or queries. Email us at teamghanaeu@gmail.com or tweet or DM us at @teamghanaeu on IG or Twitter.
Written by Andrew Mensah-Twumasi @andrewmensahjr (IG/Twitter)
IMAGE CREDITS:
- Fantasy Football Teamsheet (www.otbsports.com)
- Ghana Team Photo (www.worldfootball.net)
No copyright infringement intended. All rights and credits reserved to the respective owner(s)
Email teamghanaeu@gmail.com for credits/removal

